| No. | Doctor Name | Specialist | Department | Fees | Visiting Hour |
|---|---|---|---|---|---|
| 1 | Dr. Monjurul Alam | ENT | 700 | ||
| 2 | Md Mahaburur Rahman | 600 | 9.00am to 5.00pm | ||
| 3 | Dr. Musfeque Us Salehin | 0 | |||
| 4 | Mizanur Rahman | 0 | |||
| 5 | Lipon | 0 | |||
| 6 | Rayhan | 0 | |||
| 7 | Mamun | 0 | |||
| 8 | Dr. Tamanna Tasnim | 0 | |||
| 9 | Dr. Borhan Uddin Ahmed | 0 | |||
| 10 | Adhunik Lab | 0 | |||
| 11 | Polash | 0 | |||
| 12 | NSH | 0 | |||
| 13 | Manda Clinic | 0 | |||
| 14 | Lab Aid | 0 | |||
| 15 | Life Care | 0 | |||
| 16 | Green Life | 0 | |||
| 17 | Dr. Eskender Hossain | 0 | |||
| 18 | DR. ALOK KUMAR SARKER | 0 | |||
| 19 | Dr. Ariful Islam | 0 | |||
| 20 | Dr. Farjana Akter Tithi | 0 | |||
| 21 | Doctor Mostafijur. | 0 | |||
| 22 | CONSTRUCTION DR PEERLESS HOSPITAL | 0 | |||
| 23 | Dr SM Mahbubur Rahman | 0 | |||
| 24 | Dr.Md. Mustafijur Rahman | 500 | |||
| 25 | Dr.Md.Mamunur Rashid | 0 | |||
| 26 | Dr.Most.Manjuda Khatun(popy) | 0 | |||
| 27 | Dr.Md.Mahabub Alam (Khokon) | 0 | |||
| 28 | Dr.Jannatul Ferdous | 0 | |||
| 29 | Dr.Md.Nazmus Sadat | 0 | |||
| 30 | Dr.Muzahid Billa Faruki | 0 | |||
| 31 | Dr. Sadia Tasnim Nova | 0 | |||
| 32 | Dr. Md. Shams Arafat Chowdhury | 0 | |||
| 33 | Dr.Md.Mahbub Alam Siddik | 0 | |||
| 34 | Dr.Md.Arshad Hossain | 0 | |||
| 35 | Dr.Md.Arshad Hossain | 0 | |||
| 36 | Dr.Fatema Kamrun Naher | 0 | |||
| 37 | Dr. A. K. M. Asaduzzaman | 0 | |||
| 38 | Dr. A. K. M. Asaduzzaman | 0 | |||
| 39 | Dr. Md. Muktar Hosen | 0 | |||
| 40 | DR. SHAHIDA | 0 | |||
| 41 | Dr. Md. Abdul Hakim | 0 | |||
| 42 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 43 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 44 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 45 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 46 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 47 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 48 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 0 | |
| 49 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 50 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 51 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 52 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 53 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 54 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 55 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 56 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 57 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 58 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 59 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 60 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 61 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 62 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 63 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 64 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 65 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 66 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 67 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 68 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 69 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 70 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 71 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 72 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 73 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 74 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 75 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 76 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 77 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 78 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 79 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 80 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 81 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 82 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 83 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 84 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 0 | |
| 85 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 86 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 87 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 88 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 89 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 90 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 91 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 92 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 93 | Monjurul Alom | MBBS,BCS(H),MRCP, FCPS | 0 | ||
| 94 | Monjurul Alom | MBBS,BCS(H),MRCP, FCPS | ENT | 700 | |
| 95 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 96 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 97 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 0 | |
| 98 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 0 | |
| 99 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 100 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 101 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 102 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 103 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 104 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 105 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 106 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 107 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 0 | |
| 108 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 109 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 110 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 111 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 0 | |
| 112 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 113 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 700 | |
| 114 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 115 | Monjurul Alom | MBBS, FCPS, MS (ENT), FICS (USA) | ENT | 500 | |
| 116 | M Mohiuddin mahmud | 300 | |||
| 117 | Dr Sultana Afroj Rumi | 0 | 24 | ||
| 118 | Dr Md: Abdullah al Rafi Mahmud | 0 | 24 | ||
| 119 | Dr Md Abdul Bari | 0 | 24 | ||
| 120 | Dr. most. Dilraj Banu | 0 | 24 | ||
| 121 | Jannatun naiem mim | MBBS,BCS(H),MRCP, FCPS | Medicine | 0 | 24 |
| 122 | Janna tun Nayeem MiM | 500 | 8 hours daily | ||
| 123 | Dr Shahrima Afroz Asha | 500 | |||
| 124 | Dr Md Makamam | 500 | |||
| 125 | Dr Shahrima Afroj Asa | 600 | 7 | ||
| 126 | Dr Shahrima Afroj Asa | 600 | 6 | ||
| 127 | Dr Md Makamam Mahmud | 600 | 7 | ||
| 128 | Dr Md Lutfor Rahman | 600 | 9 | ||
| 129 | DR MD ABDUL BARI | 0 | |||
| 130 | Dr Md Al Shahrier | 600 | Every Friday 9am - 3PM | ||
| 131 | Dr Ms Ireen Nahar | 0 | |||
| 132 | PEERLESS OUTDOOR | 0 |
Page View >>
Copyright © 2026. Designed & Developed by GREEN SOFTWARE & TECHNOLOGY. All rights reserved